MBBS Fees in India
MBBS Admission Info:
Searching for the Most Affordable MBBS Options in India?
Begin your medical journey with tuition fees starting from just ₹5 Lakhs per year! Study MBBS in India at a budget-friendly cost without compromising on the quality of education.
Choose from top NMC and WHO-approved medical colleges across India with total fees under ₹50 Lakhs. Benefit from state-of-the-art infrastructure, modern laboratories, comfortable hostel facilities, Indian food options, and exceptional clinical training opportunities.
State Wise List Of Top MBBS Universities Within Your Budget!
MBBS Govt. & Private Colleges Fees Structure in Punjab
| Sr No. | College | Fees |
|---|---|---|
| 1 | Dayanand Medical College Ludhiana | ₹ 10,94,000 |
| 2 | Punjab Institute Medical Science Jalandhar (PIMS) | ₹ 10,94,000 |
| 3 | Adesh Medical College Bhatinda | ₹ 10,94,000 |
| 4 | Gian Sagar Medical College Rajpura Patiala | ₹ 10,94,000 |
| 5 | Christian Medical College Ludhiana | ₹ 6,60,000 |
| 6 | Shri Guru Ram Das Medical College Amritsar | ₹ 10,94,000 |
MBBS Govt. & Private Colleges Fees Structure in Haryana
| Sr No. | College | Fees |
|---|---|---|
| 1 | Adesh Medical College Ambala | ₹ 12,00,000 |
| 2 | NC Medical College, Panipat | ₹ 12,00,000 |
| 3 | World Medical College Jhajjar | ₹ 12,00,000 |
| 4 | SGT Medical College Gurgaon | ₹ 21,00,000 |
| 5 | Maharishi Markandeshwar University, Sadopur | ₹ 17,00,000 |
| 6 | Al-Falah University Faridabad (Minority Private University) | ₹ 16,37,000 |
MBBS Fees Structure in Himachal Pradesh
| Sr No. | College | Fees |
|---|---|---|
| 1 | Maharishi Markandeshwar University, Solan | ₹ 15,97,000 |
MBBS Govt. & Private Colleges Fees Structure in DELHI (NCR)
| Sr. No. | Colleges Name | Location | Institute Type | Establishment | MBBS Seats | Counselling | Tuition Fees | Expected NEET Cut-Off 2024 |
|---|---|---|---|---|---|---|---|---|
| 1 | Army College Of Medical Sciences, New Delhi | New Delhi | Private | 2008 | 100 | GGISPU University | ₹ 3.3 L/Per Year | Army Quota (Depending Upon Priority 1-8), 500+ for SC Candidates |
| 2 | Hamdard Institute Of Medical Sciences (Jamia Hamdard University) | New Delhi | Deemed | 2012 | 150 | MCC (Deemed University) | ₹ 16 L/Per Year | 550+ (Gen), 480+ (Muslim Minority) |
| 3 | Amrita School of Medicine, Faridabad | Faridabad | Deemed | 2023 | 150 | MCC (Deemed University) | ₹ 19 L/Per Year | 420+ |
| 4 | School Of Medical Sciences (Sharda University) | Greater Noida | Private | 2009 | 250 | UP State (DGME) | ₹ 12.69 L/Per Year | 480+ |
| 5 | Noida International Institute Of Medical Sciences (NIMS) Noida | Noida | Private | 2020 | 150 | UP State (DGME) | ₹ 11.92 L/Per Year | 350+ |
| 6 | Faculty Of Medicine And Health Sciences (SGT University) | Gurugram | Private | 2010 | 150 | Haryana State (DMER) | ₹ 19.5 L/Per Year | 250+ |
| 7 | Rama Medical College & Hospital, Hapur | Hapur | Private | 2011 | 250 | UP State (DGME) | ₹ 13.09 L/Per Year | 300+ |
| 8 | Saraswati Institute Of Medical Sciences, Hapur | Hapur | Private | 2008 | 250 | UP State (DGME) | ₹ 11.81 L/Per Year | 380+ |
| 9 | GS Medical College, Hapur | Hapur | Private | 2017 | 150 | UP State (DGME) | ₹ 11.78 L/Per Year | 300+ |
| 10 | Al Falah School of Medical Sciences, Faridabad | Faridabad | Private | 2019 | 150 | Haryana State (DMER) | ₹ 12.75 L/Per Year | 220+ |
MBBS Govt. & Private Colleges Fees Structure in Uttarakhand
| Sr No. | College | Fees |
|---|---|---|
| 1 | Himalayan Inst of Medical Science (Jolly Grant) | ₹ 2,100,000 |
| 2 | Sri Guru Ram Rai Institute of Medical Science | ₹ 20,00,000 |
| 3 | Gautam Buddha Medical College Dehradoon | ₹ 21,00,000 |
MBBS Govt. & Private Colleges Fees Structure in Rajasthan
| Sr No. | College | Fees |
|---|---|---|
| 1 | Mahatma Gandhi Medical College Jaipur | ₹ 26,75,000 |
| 2 | Jaipur National University (JNU) | ₹ 25,50,000 |
| 3 | National Institute of Medical Science (NIMS) Jaipur | ₹ 25,00,000 |
| 4 | Tantia Medical College (Shri Ganganagar) | ₹ 28,75,000 |
| 5 | Geetanjali Medical College Udaipur | ₹ 29,00,000 |
| 6 | American Medical College Udaipur | ₹ 28,00,000 |
| 7 | Ananta Medical College Udaipur | ₹ 24,00,000 |
| 8 | Pacific Medical College & Hospital (PMCH) | ₹ 29,00,000 |
| 9 | Pacific Institute Of Medical Science (PIMS) | ₹ 35,00,000 |
MBBS Govt. & Private Colleges Fees Structure in Madhya Pradesh
| Sr No. | College | Fees |
|---|---|---|
| 1 | LNCT Medical College Bhopal | ₹ 49,74,000 |
| 2 | People Medical College Bhopal | ₹ 49,05,000 |
| 3 | Chirayu Medical College Bhopal | ₹ 45,70,000 |
| 4 | Sri Aurobindo Medical College Indore | ₹ 48,77,000 |
| 5 | Mahaveer Medical College Bhopal | ₹ 31,80,000 |
| 6 | RKDF Medical College Bhopal | ₹ 46,80,000 |
| 7 | Sukh Sagar Medical College Jabalpur | ₹ 37,80,000 |
| 8 | Amaltas Medical College Dewas | ₹ 46,50,000 |
| 9 | RD Gardi Medical College Ujjain | ₹ 27,00,000 |
| 10 | Index Medical College Indore | ₹ 48,60,000 |
| 11 | LNCT Medical College Indore | ₹ 46,62,000 |
| 12 | Ram Krishna Medical College Bhopal | ₹ 28,62,000 |
MBBS Govt. & Private Colleges Fees Structure in Chhattisgarh
| Sr No. | College | Fees |
|---|---|---|
| 1 | Raipur Institute of Medical Sciences | ₹ 7,45,187 |
| 2 | Shri Balaji Institute of Medical Science Raipur | ₹ 8,02,700 |
| 3 | Shri Shankaracharya Institute of Medical Sciences | ₹ 7,99,187 |
MBBS Govt. & Private Colleges Fees Structure in Bihar 2025
| Sr No. | College | Fees |
|---|---|---|
| 1 | Madhubani Medical College | ₹ 14,00,000 |
| 2 | Narayan Medical College Sasaram | ₹ 11,15,000 |
| 3 | Kaithar Medical College Patna | ₹ 11,05,000 |
| 4 | RDJM Medical College Hospital Muzaffarpur | ₹ 13,35,000 |
| 5 | Shree Narayan Medical Institute Saharsa | ₹ 10,50,000 |
| 6 | Lord Buddha Koshi Medical College Saharsa | ₹ 11,75,000 |
| 7 | Mata Gujri Memorial Medical College Kishanganj | ₹ 9,63,000 |
| 8 | Netaji Subhas Medical College Amhara Patna | ₹ 16,00,000 |
| 9 | Himalaya Medical College & Hospital Paliganj, Patna | ₹ 15,75,000 |
MBBS Govt. & Private Colleges Fees Structure in West Bengal
| Sr No. | College | Fees |
|---|---|---|
| 1 | Santiniketan Medical College Bolpur | ₹ 19,00,000 |
| 2 | JIS School of Medical Science Howrah | ₹ 21,70,000 |
| 3 | I Care Institute of Medical Science Haldia | ₹ 19,00,000 |
| 4 | I Q City Medical College Durgapur | ₹ 21,88,000 |
| 5 | Jagannath Gupta Institute of Medical Science Budge | ₹ 21,88,000 |
| 6 | KPC Medical College Jadavpur | ₹ 16,00,000 |
| 7 | JMN Medical College Ektarpur | ₹ 19,00,000 |
| 8 | Shri Ramkrishna Institute of Medical Science and Sanaka | ₹ 10,94,000 |
MBBS Govt. & Private Colleges Fees Structure in Uttar Pradesh
| Sr No. | College | Fees |
|---|---|---|
| 1 | Subh Aarti Medical College (Meerut) | ₹ 11,85,133 |
| 2 | Muzaffarnagar Medical College (Muzaffarnagar) | ₹ 12,80,037 |
| 3 | Saraswati Medical College (Hapur) | ₹ 11,81,671 |
| 4 | Ram Murti Medical College (Braeily) | ₹ 13,73,760 |
| 5 | Rama Medical College (Hapur) | ₹ 13,09,760 |
| 6 | G S Medical College (Hapur) | ₹ 11,78,892 |
| 7 | K.D. Medical , (Mathura) | ₹ 12,28,240 |
| 8 | Heritage Inst. Of Medical Sciences ,(Varansi) | ₹ 13,21,492 |
| 9 | Krishna Mohan Medical College, (Mathura) | ₹ 11,73,856 |
| 10 | Mayo Inst. Of Medical Sciences (Barabanki) | ₹ 11,21,162 |
| 11 | Prasad Inst. Of Medical Sciences (Lucknow) | ₹ 11,03,392 |
| 12 | Rajshree Medical Inst, (Bareliy) | ₹ 12,28,406 |
| 13 | Rama Medical College (Kanpur) | ₹ 12,66,579 |
| 14 | Rohilkhand Medical College (Bareily) | ₹ 13,00,251 |
| 15 | National Capital, Region Institute Of Med Science (Meeruth) | ₹ 12,19,917 |
| 16 | United Institute Of Medical Science (Prayagraj) | ₹ 11,90,401 |
| 17 | Noida International Gautam (Buddhanagar) | ₹ 11,92,211 |
| 18 | Naraina Med. College (Kanpur) | ₹ 12,14,683 |
| 19 | Hind Inst. Of Medical Sciences, (Barabanki) | ₹ 11,70,612 |
| 20 | Hind Inst. Of Medical Sciences, (Sitapur) | ₹ 10,77,229 |
| 21 | Tsm Medical College & Hospital (Lucknow) | ₹ 12,99,199 |
| 22 | Varun Arjun Medical College , (Shajahanpur) | ₹ 12,10,000 |
| 23 | Vankteswara Institute Of Medical Science Gajraula (Amroha) | ₹ 11,10,508 |
| 24 | Saraswati Medical College (Unnao) | ₹ 11,59,610 |
| 25 | Soms (Sharda University), Greater Noida | ₹ 12,69,319 |
| 26 | Sri Gorakshnath Medical College Sonbarsa, Gorakhpur | ₹ 12,14,683 |
| 27 | Ajay Sangaal Institute of Medical Science Shamli | ₹ 12,14,683 |
| 28 | KMC Medical College, Maharajganj | ₹ 12,14,683 |
| 29 | Shri Siddhi Vinayak Medical College Sambhal | ₹ 12,14,683 |
| 30 | SKS Medical College Mathura | ₹ 12,14,683 |
| Sr No. | Uttar Pradesh Private Medical Colleges (Minority) | 2023 Fees |
|---|---|---|
| 1 | F.H Medical College Agra (Minority) | ₹ 16,50,000 |
| 2 | Era’S Medical College Lucknow (Minority) | ₹ 16,60,000 |
| 3 | Teerthankar Mahaveer Mc & Res. Moradabad (Minority) | ₹ 16,30,000 |
| 4 | Integral Inst. Of Medical Science & Res Lucknow (Minority) | ₹ 17,00,000 |
| 5 | Career Inst. Of Medical Science Lucknow (Minority) | ₹ 15,80,000 |
MBBS Govt. & Private Colleges Fees Structure in Karnataka
| Sr No. | College | Fees Private | Fees Other |
|---|---|---|---|
| 1 | Dr. B.R. Ambedkar Medical College, Bangalore | ₹ 10,92,852 | ₹ 35,12,700 |
| 2 | Kempegowda Institute of Medical Sciences, Bangalore | ₹ 10,92,852 | ₹ 10,92,852 |
| 3 | Sri Basaveshwara Medical College, Chitradurga | ₹ 10,92,852 | ₹ 28,12,700 |
| 4 | S. Nijalingappa Medical College, Bagalkot | ₹ 10,92,852 | ₹ 35,12,700 |
| 5 | Mahadevappa Rampure Medical College, Kalaburagi | ₹ 10,92,852 | ₹ 40,23,200 |
| 6 | K.Venkataramana Gowda Medical College, Sullia | ₹ 10,92,852 | ₹ 25,12,700 |
| 7 | Jaya Jagadguru Murugharajendra Medical College, Davangere | ₹ 10,92,852 | ₹ 45,12,700 |
| 8 | Shymanuru Shivashankarappa Institute of Medical Sciences, Davangere | ₹ 10,92,852 | ₹ 39,12,700 |
| 9 | BGS Global Institute of Medical Sciences, Bangalore | ₹ 10,92,852 | ₹ 38,12,700 |
| 10 | Shridevi Institute of Medical Sciences, Tumkur | ₹ 10,92,852 | ₹ 27,12,700 |
| 11 | East Point College of Medical Sciences, Bangalore | ₹ 10,92,852 | ₹ 30,12,700 |
| 12 | Siddaganga Medical College and Research Institute, Tumkur | ₹ 10,92,852 | ₹ 25,12,700 |
| 13 | Sri Chamundeshwari Medical College, Hospital and Research | ₹ 10,92,852 | ₹ 24,15,750 |
| 14 | Sri Madhusudan Sai Institute of Medical Sciences and Research | ₹ 75,00,000 | ₹ 40,15,750 |
| 15 | M.V.J. Medical College and Research Hospital, Bangalore | ₹ 10,92,852 | ₹ 36,12,700 |
| 16 | Vydehi Institute of Medical Sciences and Research Centre | ₹ 10,92,852 | ₹ 40,12,700 |
| 17 | A.J. Institute of Medical Sciences, Mangalore | ₹ 10,92,852 | ₹ 40,12,700 |
| 18 | Al-Ameen Medical College, Vijayapura | ₹ 10,92,852 | ₹ 30,12,700 |
| 19 | Navodaya Medical College, Raichur | ₹ 10,92,852 | ₹ 30,12,700 |
| 20 | Father Muller Institute of Medical Education & Research | ₹ 10,92,852 | ₹ 35,12,700 |
| 21 | Srinivasa Institute of Medical Research Center, Mukka | ₹ 10,92,852 | ₹ 32,62,700 |
| 22 | Subbaiah Institute of Medical Science, Shimoga | ₹ 10,92,852 | ₹ 25,12,700 |
| 23 | The Oxford Medical College Hospital | ₹ 10,92,852 | ₹ 30,12,700 |
| 24 | Akash Institute of Medical Sciences and Research Centre | ₹ 10,92,852 | N/A |
| 25 | Kanachur Institute of Medical Sciences and Research Centre | ₹ 10,92,852 | N/A |
| 26 | M.S. Ramaiah Medical College, Bangalore | ₹ 22,15,750 | ₹ 40,12,700 |
| 27 | Khaja Bande Navaz Institute Of Medical Sciences, Gulbarga | ₹ 16,30,715 | ₹ 32,15,750 |
| 28 | Adichunchanagiri Institute of Medical Sciences, B.G Nagar | ₹ 20,15,750 | ₹ 32,15,750 |
| 29 | SDM College of Medical Sciences and Hospital, Dharwad | ₹ 20,15,750 | ₹ 20,15,750 |
| 30 | Sapthagiri Institute of Medical Sciences, Bangalore | ₹ 40,12,700 | ₹ 60,12,700 |
| 31 | Dr. Chandramma Dayananda Sagar Institute of Medical Education | MBBS-PRIV. | MBBS-OTHERS |
| ₹ 20,15,750 | ₹ 35,15,750 |
Deemed Universities Fees Structure 2025
| Sr No. | College Name | Fees Mngt | Fees NRI |
|---|---|---|---|
| 41 | Vinayaka Missions Medical College Karaikal | ₹ 23,00,000 | $55,000 |
| 42 | Shri Sathya Sai Medical College Kanchipuram | ₹ 21,00,000 | N/A |
| 43 | Bhaarath Medical College and Hospital Chennai | ₹ 25,00,000 | N/A |
| 44 | Vels Medical College and Hospital Manjankaranai | ₹ 21,00,000 | $41,800 |
| 45 | Sri Lalithambigai Medical College and Hospital Chennai | ₹ 19,00,000 | $45,000 |
| 46 | Sri Ramachandra Medical College Chennai | ₹ 30,00,000 | $2,60,000 |
| 47 | Sri Siddhartha Medical College Tbegur | ₹ 18,96,000 | $51,498 |
| 48 | BLDE University Bijapur | ₹ 19,00,000 | ₹ 25,00,000 |
| 49 | JGMM Medical College Hubballi | ₹ 17,60,000 | $40,000 |
| 50 | Graphic Era Institute Of Medical Science, Dehradun Uttarakhand | ₹ 22,00,000 | $45,000 |
| 51 | Mahatma Gandhi Mission Medical College, Nerul | ₹ 21,00,000 | N/A |
| 52 | Institute of Medical Sciences & SUM Hospital, Campus II, Bhubaneswar | ₹ 14,95,000 | $36,000 |
| 53 | J R Medical College and Hospital, Tamil Nadu | ₹ 18,00,000 | N/A |
| 54 | Amrita Vishwa Vidyapeetham Faridabad | ₹ 27,55,800 | $52,000 + ₹1,04,800 |





